Закупки (Счета и АИ): различия между версиями
Перейти к навигации
Перейти к поиску
Строка 45: | Строка 45: | ||
== Учет по АИ в закупках== | == Учет по АИ в закупках== | ||
− | + | ''' Ввод прихода из ЗНЗ (Stock - 3-Way Match)''' | |
{| class="wikitable" | {| class="wikitable" | ||
! AAI || Описание || Дт || Кт ||Информация | ! AAI || Описание || Дт || Кт ||Информация | ||
Строка 54: | Строка 54: | ||
|} | |} | ||
− | + | ''' Подбор ваучера к открытому приходу (Stock - 3-Way Match)''' | |
{| class="wikitable" | {| class="wikitable" | ||
! AAI || Описание || Дт || Кт ||Информация | ! AAI || Описание || Дт || Кт ||Информация | ||
Строка 63: | Строка 63: | ||
|} | |} | ||
− | + | ''' Подбор ваучера к открытому приходу c отклонениями (Stock - 3-Way Match) ''' | |
+ | если сумма ваучера отличается от полученной. | ||
− | |||
Подбор ваучера к открытому приходу (Stock - 3-Way Match) | Подбор ваучера к открытому приходу (Stock - 3-Way Match) | ||
{| class="wikitable" | {| class="wikitable" |
Версия 13:10, 18 ноября 2020
Список АИ
AAI | Счет | Цель | Программа |
---|---|---|---|
4310 | Inventory | Journal Entry for Receipt | Receipts by PO (P4312) Receipts by Item (P4312) |
4315 | Non-stock asset | Journal Entry for Receipt | Receipts by PO (P4312) Receipts by Item (P4312) For 2-way match: Match Voucher to Open Receipt (P0411) P0411 calls a version of Voucher Match (P4314) |
4318 | Non-stock Requisition SS | If the inventory interface for the line type used for the Commodity Structure is an A, then it will use AAI 4318 for the GL account. (8.11 and later) | Requisition Self Service |
4320 | Temporary Liability - Received Not Vouchered (RNV) | Journal Entry for Receipt | Match Voucher to Open Receipt (P0411) Receipts by PO (P4312) P0411 calls a version of Voucher Match (P4314) |
4322 | AP Trade | If the A/P Interface in the line type constants is not flagged, the 4322 AAI will be used to determine the credit account used when processing a receipt for this line type. (8.9 and later) | Receipts by PO (P4312) Receipts by Item (P4312) |
4330 | Variance Account of Inventory Written to F4111 | Record the variance when the invoice amount at voucher match is different than amount at receipt. Must have the Voucher Match Variance Account flag checked in the Line Type definition. * in 9.0 and 9.1, see 1638122.1 |
Match Voucher to Open Receipt (P0411) P0411 calls a version of Voucher Match (P4314) |
4332 | Cost Variance. Not written to F4111 | Record a variance to the Cost of Sales when quantity on hand is less than quantity vouchered. | Match Voucher to Open Receipt (P0411) P0411 calls a version of Voucher Match (P4314) |
4335 | Variance Account. Record is written to Cardex F4111 | Records standard cost variance | Receipts by PO (P4312) Receipts by Item (P4312) |
4337 | Material Burden | Material Burden accounts for all other costs in addition to Purchase Price. | Receipts by PO (P4312) Receipts by Item (P4312) |
4340 | Variance Account | Records exchange rate variance. | Match Voucher to Open Receipt (P0411) P0411 calls a version of Voucher Match (P4314) |
4350 4355 |
Tax Expense or Inventory. Written to F4111 | Temporary Tax Liability Records tax during receipt or voucher match. 4355 not used if taxed at voucher match. | Receipts by PO (P4312) Receipts by Item (P4312) Match Voucher to Open Receipt (P0411) P0411 calls a version of Voucher Match (P4314) |
4371 | Advanced Price Adjustment | Separate G/L journal entries for procurement price adjustments. When you create a voucher with this AAI configured, the system saves the actual cost and adjustment amounts in separate accounts associated with this AAI in the General Ledger table (F0911). Note: If you do not configure this AAI, the system does not separate distribution for advanced pricing adjustment. |
P0411 calls a version of Voucher Match (P4314) |
4365 4370 |
Prior to Receipt/Compl Liability Routing Operation |
\Movement & Disposition (P43250) | |
4375 | Expense | Debits expense account for items dispositioned off during receipt routing | Movement & Disposition (P43250) |
4385 4390 |
Inventory or Landed Cost. Written to F4111 Landed Cost Temporary Liability |
Landed Costs | Receipts by PO (P4312) Receipts by Item (P4312) br> Stand Alone Landed Cost (P43214) |
4400 4405 |
Inventory COGS or Expense |
Zero balance adjustment. Used when quantity equals zero, but dollars remain | Receipts by PO (P4312) Receipts by Item (P4312) |
E1: 40/41/42/43/45/49: Automatic Accounting Instructions for Distribution (AAI / DMAAI) [Video] (Doc ID 625475.1)
Учет по АИ в закупках
Ввод прихода из ЗНЗ (Stock - 3-Way Match)
AAI | Описание | Дт | Кт | Информация |
---|---|---|---|---|
4310 | Inventory (INV) | 100 | Класс ГК из деталей ЗНЗ | |
4320 | Received Noy Vouchered (RNV) | 100 | Класс ГК из деталей ЗНЗ |
Подбор ваучера к открытому приходу (Stock - 3-Way Match)
AAI | Описание | Дт | Кт | Информация |
---|---|---|---|---|
4320 | Received Noy Vouchered (RNV) | 100 | ||
PC*** | A/P Trade Account | 100 |
Подбор ваучера к открытому приходу c отклонениями (Stock - 3-Way Match) если сумма ваучера отличается от полученной.
Подбор ваучера к открытому приходу (Stock - 3-Way Match)
AAI | Описание | Дт | Кт | Информация |
---|---|---|---|---|
4320 | Received Noy Vouchered (RNV) | 100 | ||
4330 | Purchase Price Variance | 10 | ||
PC*** | A/P Trade Account | 110 |
E1: 43: Accounting in Procurement (Doc ID 625497.1)