Локализация (Россия): различия между версиями
Перейти к навигации
Перейти к поиску
Yarkin.m (обсуждение | вклад) м (→Перевод) |
Yarkin.m (обсуждение | вклад) м (→Перевод) |
||
Строка 9: | Строка 9: | ||
* UDC descriptions | * UDC descriptions | ||
* Delinquency notice text | * Delinquency notice text | ||
+ | |||
+ | |||
+ | == Таблицы == | ||
+ | {| class="wikitable" | ||
+ | ! Таблица !! 810 !! 920 !! Название !! Спр-ник? !! Использ.? !! SY !! CP !! Процесс !! Приложение !! Комментарий | ||
+ | |- | ||
+ | | F702018 || || o || Taxes by Sales Order Line - COMM - 42 || || || 70 || 70 || || || Начисление НДС по продажам | ||
+ | |- | ||
+ | | F7400001 || o || o || Legal Document Next Numbers - COMM - 00 || o || o || 74 || 74 || Работа с документами || P7400001 || Настройка NN для юр. документов | ||
+ | |- | ||
+ | | F7400002 || o || o || Legal Document Types - COMM - 00 || o || o || 74 || 74 || Работа с документами || P7400002 || Настройка типов юр. документов | ||
+ | |- | ||
+ | | F7400003 || o || o || Legal Document Types / Document Types Relationship - COMM-00 || o || o || 74 || 74 || Работа с документами || P7400003 || Настройка связи типов док-тов и типов бухгалтерских ПД | ||
+ | |- | ||
+ | | F7400004 || o || o || Legal Document Issue Places - COMM - 00 || o || o || 74 || 74 || Работа с документами || P7400004 || Настройка места печати типов бухгалтерских ПД | ||
+ | |- | ||
+ | | F7400006 || o || o || Processed Documents in Legal Applications - COMM - 00 || || || 74 || 74 || || P7400006 || ??? Непонятно что за таблица | ||
+ | |- | ||
+ | | F7400007 || || o || Business Unit / Doc Type Next Number - COMM - 00 || o || || 74 || 74 || || P7400007 || Настройка NN для связки БЕ/Тип документа | ||
+ | |- | ||
+ | | F740001 || || o || SEPA Account Setup - COMM - 74 || || || 74 || 74 || Не используется || || В России по SEPA не работают (вроде) | ||
+ | |- | ||
+ | | F7400010 || o || o || Company Aditional Information - COMM - 00 || o || o || 74 || 74 || Настройка локализации || P0010 || Связь компании учета с юр. компанией по бухгалтерии | ||
+ | |- | ||
+ | | F740018 || || o || Intrastat Revision Additional - CZE - 74 || || || 74 || 74 || Не используется || || | ||
+ | |- | ||
+ | | F740018A || || o || Tax Rate Area and Transaction Type Mapping || || || 74Y || 74Y || Не используется || || | ||
+ | |- | ||
+ | | F740018D || || o || Data extraction ESL - 74 || || || 74 || 74 || Не используется || || | ||
+ | |- | ||
+ | | F740018O || || o || Original Transaction Detail for Data Extraction || || || 74 || 74 || Не используется || || | ||
+ | |- | ||
+ | | F740018T || || o || Tag File F0018 - EMEA - 74 || || || 74 || 74 || Не используется || || | ||
+ | |- | ||
+ | | F740018W || || o || Data extraction ESL - Workfile - 74 || || || 74 || 74 || Не используется || || | ||
+ | |- | ||
+ | | F7400B1 || o || o || Belgium VAT Worktable || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F7400C2 || o || o || Obsolete - R7400C2 Worktable || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F7400C2A || o || o || French VAT on A/R || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F7400C3 || o || o || French VAT on A/P || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F74030 || o || o || Bank ID - Italy || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F74030G || o || o || Germany-Bank Transit Number Master - Addtl Informatio - 04 || || || 74D || 74 || Не используется || || | ||
+ | |- | ||
+ | | F74030H || o || o || Dutch-Payments Bank Information || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F74030HA || o || o || Dutch-Next Batch Number and Sequence Number || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F7403B11 || o || o || Belgium - Work File Yearly Vat Declaration Data || || || 74B || 74 || Не используется || || | ||
+ | |- | ||
+ | | F7404572 || o || o || Detail Payment Instructions for German Payments || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F7404573 || o || o || Detail Payment Instructions EXT. for German Payments || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F7404S1 || o || o || Swiss SOG Payment Format Order Number || || || 4 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F74091 || o || o || Class/Register Setup - Italy || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F740911 || o || o || Work File for G/L Report by Category Code Localization || || || 9 || 9 || || || | ||
+ | |- | ||
+ | | F74092 || o || o || IVA Balances History - Italy || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F74093 || o || o || Worktable for Printing IVA Summary - Italy || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F740931 || o || o || IVA Summary Report Header - Worktable- Italy || || || 74 || 4 || Не используется || || | ||
+ | |- | ||
+ | | F7409FOW || o || o || ETAFI Interface - OneWorld ONLY - 09 || || || 74F || 74 || Не используется || || | ||
+ | |- | ||
+ | | F741001T || o || o || Address Book Tag File - COMM - 01 || o || o || 74 || 74 || Работа с АК || P01012 || Локализация АК (только Условие НДС) | ||
+ | |- | ||
+ | | F74101 || || o || Additional Address Book & Vat Id Info via VIES - EU - 01 || || || 74 || 74 || Не используется || || | ||
+ | |- | ||
+ | | F74101W || || o || Additional Address Book & Vat Id Info Work File - EU - 01 || || || 74 || 74 || Не используется || || | ||
+ | |- | ||
+ | | F741201 || || o || Accumulated Depreciation Asset Column Setup - HUN - 74 || || || 74H || 74H || Не используется || || | ||
+ | |- | ||
+ | | F741202 || || o || Work File Accumulated Asset Movement Dep - HUN - 74 || || || 74H || 74H || Не используется || || | ||
+ | |- | ||
+ | | F7420011 || o || o || Sales Order / Legal Document Relationship - COMM - 42 || || o || 74 || 74 || Работа с документами || || | ||
+ | |- | ||
+ | | F7420015 || o || o || Invoices Related to Sales Order - COMM - 42 || || || 74 || 74 || Работа с документами || || | ||
+ | |- | ||
+ | | F7420018 || o || o || Taxes by Sales Order Line - COMM - 42 || || || 74 || 74 || Работа с документами || || | ||
+ | |- | ||
+ | | F7420033 || o || o || Sales Document Line (Print Info) - COMM - 42 || || o || 74 || 74 || Работа с документами || || | ||
+ | |- | ||
+ | | F7420034 || o || o || Price Adjustment (Print Info) - COMM - 42 || || || 74 || 74 || Работа с документами || || | ||
+ | |- | ||
+ | | F7420035 || o || o || Item Cross-Reference (Print Info) - COMM - 42 || || o || 74 || 74 || Работа с документами || || | ||
+ | |- | ||
+ | | F7430010 || o || o || Legal Document Header - COMM - 03B || || o || 74 || 74 || || || | ||
+ | |- | ||
+ | | F7430015 || o || o || Invoices Related to AR DN/CN - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F7430018 || o || o || Taxes by A/R Invoice Line - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F743002 || || o || SEPA Mandate || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F7430020 || || o || History Amendment || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F7430021 || o || o || Print Templates Definition for Legal Documents - COMM - 03B || o || o || 74 || 74 || Работа с документами || P7430021 || Настройка шаблона печати | ||
+ | |- | ||
+ | | F7430022 || o || o || Print Line Type Definition for Legal Documents - COMM - 03B || o || || 74 || 74 || Работа с документами || P7430021 || Настройка типов строк печати (вроде как только для индийской локализации) | ||
+ | |- | ||
+ | | F7430023 || o || o || Legal Documents Types / Print Template Relationship-COMM-03B || o || o || 74 || 74 || Работа с документами || P7430023 || Настройка связи типа бухгалтерского докумета с шаблоном печати | ||
+ | |- | ||
+ | | F7430024 || o || o || Legal Documents Print UBEs & Versions - COMM -03B || o || o || 74 || 74 || Работа с документами || P7430024 || Настройка связи типа бухгалтерского докумета Паектным приложением | ||
+ | |- | ||
+ | | F7430030 || o || o || Legal Document Header (Print Info) - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F7430031 || o || o || Legal Document Address (Print Info) - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F7430032 || o || o || Legal Document Detail (Print Info) - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F7430033 || o || o || A/R Document Line (Print Info) - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F7430034 || o || o || Legal Document Attachment (Print Info) - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F7430035 || o || o || Taxes by Legal Document Line - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F7430050 || o || o || Print Batch Header - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F7430051 || o || o || Print Batch Detail - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F74301 || o || o || Bank Upload - Italy || || || 74 || 4 || || || | ||
+ | |- | ||
+ | | F743011 || || o || Signed Invoices - COMM - 74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F743011Z || || o || Signed Batch Invoice - Tag Table -74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F743012 || || o || Unsigned Invoices - COMM - 74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F743013 || || o || Signed Invoices - COMM - 74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F743013Z || || o || Signed Batch Invoice - Tag Table -74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F743025 || || o || Print Template Definition Tag File - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F743035 || || o || Display Taxes by Legal Document Line - COMM - 03B || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F743B14I || o || o || Suspended IVA Generation - Receipt/Rebate Control-Ita - 03B || || || 74Y || 74 || || || | ||
+ | |- | ||
+ | | F744008 || o || o || Tax areas - Tag Table EMEA - Spain / Italy || || || 0 || 4 || || || | ||
+ | |- | ||
+ | | F74401 || o || o || W/T Additional A/B Information - Italy || || || 89 || 4 || || || | ||
+ | |- | ||
+ | | F74405 || o || o || Withholding Tax Codes-Italy || || || 74Y || 74Y || || || | ||
+ | |- | ||
+ | | F744101 || o || o || Intrastat Supplier/Item Cross Reference Table || || || 74 || 0 || || || | ||
+ | |- | ||
+ | | F744102 || o || o || Intrastat Commodity Code Additional Information || || || 74 || 0 || || || | ||
+ | |- | ||
+ | | F744102T || || o || Commodity Code Additional Inf Tag File - CZE - 74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F74411 || o || o || Withholding Tax Detail - Italy || || || 74 || 4 || || || | ||
+ | |- | ||
+ | | F74412 || o || o || Customer / Supplier Balance Worktable (A/P and A/R) || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F74413 || o || o || VAT Ceiling Limit-Italy || || || 74 || 4 || || || | ||
+ | |- | ||
+ | | F7460 || o || o || Next Auto Debit Number || || || 89 || 03B || || || | ||
+ | |- | ||
+ | | F7464108 || o || o || Lot Additional Information - COMM - 41 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F74900 || o || o || Foreign Receivables and Payables - EMEA || || || 74 || 4 || || || | ||
+ | |- | ||
+ | | F74902T || || o || Account Balance Tag File - COM - 09 - 74P || || || 74P || 74 || || || | ||
+ | |- | ||
+ | | F749101 || || o || Report Definition - EMEA - 74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F749102 || || o || Section Definition - EMEA - 74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F749103 || || o || Section Column Definition - EMEA - 74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F749104 || || o || Rows Definition - EMEA - 74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F749105 || || o || Cells Definition - EMEA - 74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F749110 || || o || Account Group Definition - EMEA - 74 || || || 74 || 74 || || || | ||
+ | |- | ||
+ | | F749111 || || o || Account Group Detail- EMEA - 74 || || || 74 || 74 || || || | ||
+ | |} |
Версия 20:02, 2 сентября 2024
Что включает в себя российская локализация
Перевод
- Business unit descriptions
- Account descriptions
- Automatic accounting instruction (AAI) descriptions
- UDC descriptions
- Delinquency notice text
Таблицы
Таблица | 810 | 920 | Название | Спр-ник? | Использ.? | SY | CP | Процесс | Приложение | Комментарий |
---|---|---|---|---|---|---|---|---|---|---|
F702018 | o | Taxes by Sales Order Line - COMM - 42 | 70 | 70 | Начисление НДС по продажам | |||||
F7400001 | o | o | Legal Document Next Numbers - COMM - 00 | o | o | 74 | 74 | Работа с документами | P7400001 | Настройка NN для юр. документов |
F7400002 | o | o | Legal Document Types - COMM - 00 | o | o | 74 | 74 | Работа с документами | P7400002 | Настройка типов юр. документов |
F7400003 | o | o | Legal Document Types / Document Types Relationship - COMM-00 | o | o | 74 | 74 | Работа с документами | P7400003 | Настройка связи типов док-тов и типов бухгалтерских ПД |
F7400004 | o | o | Legal Document Issue Places - COMM - 00 | o | o | 74 | 74 | Работа с документами | P7400004 | Настройка места печати типов бухгалтерских ПД |
F7400006 | o | o | Processed Documents in Legal Applications - COMM - 00 | 74 | 74 | P7400006 | ??? Непонятно что за таблица | |||
F7400007 | o | Business Unit / Doc Type Next Number - COMM - 00 | o | 74 | 74 | P7400007 | Настройка NN для связки БЕ/Тип документа | |||
F740001 | o | SEPA Account Setup - COMM - 74 | 74 | 74 | Не используется | В России по SEPA не работают (вроде) | ||||
F7400010 | o | o | Company Aditional Information - COMM - 00 | o | o | 74 | 74 | Настройка локализации | P0010 | Связь компании учета с юр. компанией по бухгалтерии |
F740018 | o | Intrastat Revision Additional - CZE - 74 | 74 | 74 | Не используется | |||||
F740018A | o | Tax Rate Area and Transaction Type Mapping | 74Y | 74Y | Не используется | |||||
F740018D | o | Data extraction ESL - 74 | 74 | 74 | Не используется | |||||
F740018O | o | Original Transaction Detail for Data Extraction | 74 | 74 | Не используется | |||||
F740018T | o | Tag File F0018 - EMEA - 74 | 74 | 74 | Не используется | |||||
F740018W | o | Data extraction ESL - Workfile - 74 | 74 | 74 | Не используется | |||||
F7400B1 | o | o | Belgium VAT Worktable | 74 | 4 | Не используется | ||||
F7400C2 | o | o | Obsolete - R7400C2 Worktable | 74 | 4 | Не используется | ||||
F7400C2A | o | o | French VAT on A/R | 74 | 4 | Не используется | ||||
F7400C3 | o | o | French VAT on A/P | 74 | 4 | Не используется | ||||
F74030 | o | o | Bank ID - Italy | 74 | 4 | Не используется | ||||
F74030G | o | o | Germany-Bank Transit Number Master - Addtl Informatio - 04 | 74D | 74 | Не используется | ||||
F74030H | o | o | Dutch-Payments Bank Information | 74 | 4 | Не используется | ||||
F74030HA | o | o | Dutch-Next Batch Number and Sequence Number | 74 | 4 | Не используется | ||||
F7403B11 | o | o | Belgium - Work File Yearly Vat Declaration Data | 74B | 74 | Не используется | ||||
F7404572 | o | o | Detail Payment Instructions for German Payments | 74 | 4 | Не используется | ||||
F7404573 | o | o | Detail Payment Instructions EXT. for German Payments | 74 | 4 | Не используется | ||||
F7404S1 | o | o | Swiss SOG Payment Format Order Number | 4 | 4 | Не используется | ||||
F74091 | o | o | Class/Register Setup - Italy | 74 | 4 | Не используется | ||||
F740911 | o | o | Work File for G/L Report by Category Code Localization | 9 | 9 | |||||
F74092 | o | o | IVA Balances History - Italy | 74 | 4 | Не используется | ||||
F74093 | o | o | Worktable for Printing IVA Summary - Italy | 74 | 4 | Не используется | ||||
F740931 | o | o | IVA Summary Report Header - Worktable- Italy | 74 | 4 | Не используется | ||||
F7409FOW | o | o | ETAFI Interface - OneWorld ONLY - 09 | 74F | 74 | Не используется | ||||
F741001T | o | o | Address Book Tag File - COMM - 01 | o | o | 74 | 74 | Работа с АК | P01012 | Локализация АК (только Условие НДС) |
F74101 | o | Additional Address Book & Vat Id Info via VIES - EU - 01 | 74 | 74 | Не используется | |||||
F74101W | o | Additional Address Book & Vat Id Info Work File - EU - 01 | 74 | 74 | Не используется | |||||
F741201 | o | Accumulated Depreciation Asset Column Setup - HUN - 74 | 74H | 74H | Не используется | |||||
F741202 | o | Work File Accumulated Asset Movement Dep - HUN - 74 | 74H | 74H | Не используется | |||||
F7420011 | o | o | Sales Order / Legal Document Relationship - COMM - 42 | o | 74 | 74 | Работа с документами | |||
F7420015 | o | o | Invoices Related to Sales Order - COMM - 42 | 74 | 74 | Работа с документами | ||||
F7420018 | o | o | Taxes by Sales Order Line - COMM - 42 | 74 | 74 | Работа с документами | ||||
F7420033 | o | o | Sales Document Line (Print Info) - COMM - 42 | o | 74 | 74 | Работа с документами | |||
F7420034 | o | o | Price Adjustment (Print Info) - COMM - 42 | 74 | 74 | Работа с документами | ||||
F7420035 | o | o | Item Cross-Reference (Print Info) - COMM - 42 | o | 74 | 74 | Работа с документами | |||
F7430010 | o | o | Legal Document Header - COMM - 03B | o | 74 | 74 | ||||
F7430015 | o | o | Invoices Related to AR DN/CN - COMM - 03B | 74 | 74 | |||||
F7430018 | o | o | Taxes by A/R Invoice Line - COMM - 03B | 74 | 74 | |||||
F743002 | o | SEPA Mandate | 74 | 74 | ||||||
F7430020 | o | History Amendment | 74 | 74 | ||||||
F7430021 | o | o | Print Templates Definition for Legal Documents - COMM - 03B | o | o | 74 | 74 | Работа с документами | P7430021 | Настройка шаблона печати |
F7430022 | o | o | Print Line Type Definition for Legal Documents - COMM - 03B | o | 74 | 74 | Работа с документами | P7430021 | Настройка типов строк печати (вроде как только для индийской локализации) | |
F7430023 | o | o | Legal Documents Types / Print Template Relationship-COMM-03B | o | o | 74 | 74 | Работа с документами | P7430023 | Настройка связи типа бухгалтерского докумета с шаблоном печати |
F7430024 | o | o | Legal Documents Print UBEs & Versions - COMM -03B | o | o | 74 | 74 | Работа с документами | P7430024 | Настройка связи типа бухгалтерского докумета Паектным приложением |
F7430030 | o | o | Legal Document Header (Print Info) - COMM - 03B | 74 | 74 | |||||
F7430031 | o | o | Legal Document Address (Print Info) - COMM - 03B | 74 | 74 | |||||
F7430032 | o | o | Legal Document Detail (Print Info) - COMM - 03B | 74 | 74 | |||||
F7430033 | o | o | A/R Document Line (Print Info) - COMM - 03B | 74 | 74 | |||||
F7430034 | o | o | Legal Document Attachment (Print Info) - COMM - 03B | 74 | 74 | |||||
F7430035 | o | o | Taxes by Legal Document Line - COMM - 03B | 74 | 74 | |||||
F7430050 | o | o | Print Batch Header - COMM - 03B | 74 | 74 | |||||
F7430051 | o | o | Print Batch Detail - COMM - 03B | 74 | 74 | |||||
F74301 | o | o | Bank Upload - Italy | 74 | 4 | |||||
F743011 | o | Signed Invoices - COMM - 74 | 74 | 74 | ||||||
F743011Z | o | Signed Batch Invoice - Tag Table -74 | 74 | 74 | ||||||
F743012 | o | Unsigned Invoices - COMM - 74 | 74 | 74 | ||||||
F743013 | o | Signed Invoices - COMM - 74 | 74 | 74 | ||||||
F743013Z | o | Signed Batch Invoice - Tag Table -74 | 74 | 74 | ||||||
F743025 | o | Print Template Definition Tag File - COMM - 03B | 74 | 74 | ||||||
F743035 | o | Display Taxes by Legal Document Line - COMM - 03B | 74 | 74 | ||||||
F743B14I | o | o | Suspended IVA Generation - Receipt/Rebate Control-Ita - 03B | 74Y | 74 | |||||
F744008 | o | o | Tax areas - Tag Table EMEA - Spain / Italy | 0 | 4 | |||||
F74401 | o | o | W/T Additional A/B Information - Italy | 89 | 4 | |||||
F74405 | o | o | Withholding Tax Codes-Italy | 74Y | 74Y | |||||
F744101 | o | o | Intrastat Supplier/Item Cross Reference Table | 74 | 0 | |||||
F744102 | o | o | Intrastat Commodity Code Additional Information | 74 | 0 | |||||
F744102T | o | Commodity Code Additional Inf Tag File - CZE - 74 | 74 | 74 | ||||||
F74411 | o | o | Withholding Tax Detail - Italy | 74 | 4 | |||||
F74412 | o | o | Customer / Supplier Balance Worktable (A/P and A/R) | 74 | 74 | |||||
F74413 | o | o | VAT Ceiling Limit-Italy | 74 | 4 | |||||
F7460 | o | o | Next Auto Debit Number | 89 | 03B | |||||
F7464108 | o | o | Lot Additional Information - COMM - 41 | 74 | 74 | |||||
F74900 | o | o | Foreign Receivables and Payables - EMEA | 74 | 4 | |||||
F74902T | o | Account Balance Tag File - COM - 09 - 74P | 74P | 74 | ||||||
F749101 | o | Report Definition - EMEA - 74 | 74 | 74 | ||||||
F749102 | o | Section Definition - EMEA - 74 | 74 | 74 | ||||||
F749103 | o | Section Column Definition - EMEA - 74 | 74 | 74 | ||||||
F749104 | o | Rows Definition - EMEA - 74 | 74 | 74 | ||||||
F749105 | o | Cells Definition - EMEA - 74 | 74 | 74 | ||||||
F749110 | o | Account Group Definition - EMEA - 74 | 74 | 74 | ||||||
F749111 | o | Account Group Detail- EMEA - 74 | 74 | 74 |